| Type | Tokens | Rate | Cost |
|---|---|---|---|
| Input (fresh) | 12,993 | $1.00/1M | $0.0130 |
| Output (generated) | 1,499 | $5.00/1M | $0.007495 |
| Cache read (cheap) | 35,052 | $0.10/1M | $0.003505 |
| Cache write | 17,526 | $1.25/1M | $0.0219 |
| Total | 67,070 | — | $0.0459 |
Cache reads are billed at 0.1× the input rate, so they dominate the token count but barely the cost. Output is the priciest per token.
| Component | Tokens | Reads | Est. cost |
|---|---|---|---|
| System prompt re-read every round | 4,459 | 9 | $0.004013 |
| Tool schemas (signed-in, 22) account + monitoring | 2,837 | 0 | $0.0000 |
| Tool schemas (pre-sales, 5) public tools only | 863 | 9 | $0.000777 |
The system prompt + tool schemas are re-sent (cached) on every tool-loop round. A turn calling N tools does N+1 rounds, so this is the lever for the big token counts — fewer tools sent (tier-aware) and fewer rounds (combined tools) cut it directly.
| Token type | $ / 1M tokens |
|---|---|
| Input | $1.00 |
| Output | $5.00 |
| Cache read | $0.10 |
| Cache write | $1.25 |